다크 모드
Reference
This section provides information on common classes used in the Walking Directions API.
Common Error Codes
The following table lists the error codes that may occur when using the Walking Directions API.
If an error occurs, check the code in the response to identify the cause.
Example response (for unexpected server errors):
json
{
"code": -1,
"msg": "internal server error"
}When a request fails due to a server error or invalid input, a JSON response like the one above will be returned.
| Code | HTTP status code | Description |
|---|---|---|
| -1 | 500 | Internal server error occurred during processing. Solution: Try again. |
| -2 | 400 | Required parameters are missing, or values are of the wrong type or out of range. Solution: Check your request parameters. |
| -3 | 403 | Required features (e.g., [Simple Signup], [Consent Items]) are not enabled. Solution: Go to [Kakao Developers] > [My Application] > your app > [Dashboard] > [Settings]. Under the relevant [item], click [Go to Settings], and set [Kakao Login Activation] to [On]. After completing these steps, retry the API request. |
| -4 | 403 | The account is restricted or is performing restricted actions. |
| -5 | 403 | The app does not have permission to access the requested API. Solution: Request API review to obtain permission. |
| -7 | 500 | The service is under maintenance or experiencing internal issues. |
| -8 | 400 | The request was sent with invalid headers. Solution: Check and correct your request headers. |
| -9 | 400 | The API you're calling has been deprecated. |
| -10 | 400 | API request quota exceeded. Solution: Check and adjust your usage within allowed limits. |
| -401 | 401 | Invalid app key or access token, or mismatch between the calling app and the registered app. Solution: Verify app key or renew token, and check registered app info on the Kakao Developers |
| -602 | 400 | Uploaded image exceeds the maximum allowed file size. |
| -603 | 400 | The request took too long to complete (e.g., image upload or scraping). |
| -903 | 400 | The request was made using an unregistered developer's app key or token. |
| -911 | 400 | Unsupported image format |
| -9798 | 503 | The service is currently under maintenance. |
result_code
| Code | Description |
|---|---|
| 0 | Succeeded in obtaining directions |
| 1 | Unable to retrieve any directions |
| 101, -2 | No roads found near the origin |
| 102, -2 | No roads found near the destination |
| 103, -2 | No roads found near the waypoints |
| 104 | No roads connect the origin, destination, and waypoints. This usually happens when searching between islands or from an island to the mainland, except in cases where there is a bridge connecting each point. |
| 105 | The straight-line distance between sections exceeds the limit of 50 km |
| 203 | Multipoint: The requested search radius was exceeded |
| 204 | Multipoint: The requested number of results exceeded the maximum limit |