다크 모드
Reference
This section provides an overview of the common codes used in the Driving direction API.
result_code
| Name | Type |
|---|---|
| 0 | Successfully retrieved directions |
| 1 | Cannot retrieve any directions. |
| 101 | Cannot find any road near the waypoints. |
| 102 | Cannot find any road near the origin. |
| 103 | Cannot find any road near the destination. |
| 104 | The origin and destination are set to the same location. |
| 105 | Traffic road event occurs near the origin. |
| 106 | Traffic road event occurs near the destination. |
| 107 | Traffic road event occurs near a waypoint. The waypoint number is indicated in result_message, starting from 1. Example: • result_code: 107 • result_message: Incident detected at a waypoint: Waypoint 1 |
| 201 | Multi-origin: Origin not in search area |
| 202 | Multi-origin: Failed to select road due to exceeding maximum number of origins |
| 203 | Multi-origin: Failed to select destination road |
| 204 | Multi-origin: Route search processing time limit |
| 205 | Multi-origin: Unable to pass due to road blockage near origin |
| 206 | Multi-origin: Unable to pass due to road blockage near destination |
| 207 | Multi-origin: Origin is outside the search radius |
| 301 | Multi-destination: Failed to select origin road |
| 302 | Multi-destination: Failed to select destination road |
| 303 | Multi-destination: Route search failed due to exceeding maximum number of destinations |
| 304 | Multi-destination: Destination is outside the search radius |
traffic_state
| Code | Description |
|---|---|
| 0 | No traffic state information |
| 1 | Heavy traffic |
| 2 | Delayed traffic |
| 3 | Slow traffic |
| 4 | Smooth traffic |
| 6 | Traffic accident (impassable) |
car_type: Car type
| Code | Description |
|---|---|
| 1 | Passenger car, small-size van or truck (Example: Van for 16 passengers or less, 2.5 ton truck or less) Classification criteria: Vehicle with two axes, with a wheelbase of 279.4 mm or less |
| 2 | Mid-size van or truck (Example: Van for 17 to 32 passengers, 2.5 to 5.5 ton truck) Classification criteria: Vehicle with two axes, with a wheelbase of more than 279.4 mm, with a tread of 1,800 mm or less |
| 3 | Large-size van or truck (Example: Van for 33 passengers or more, 5.5 to 10 ton truck) Classification criteria: Vehicle with two axes, with a wheelbase of more than 279.4 mm, with a tread of more than 1,800 mm |
| 4 | Large truck (Example: 10 to 20 ton truck) Classification criteria: Vehicle with three axes |
| 5 | Special truck (Example: 20 ton truck or more) Classification criteria: Vehicle with four or more axes |
| 6 | Compact car Classification criteria: Vehicle with engine displacement of less than 1,000 cc or with a dimension of less than 3.6 x 1.6 x 2.0 m (length x width x height) |
| 7 | Motorcycle |
type: Guidance type
| Code | Description |
|---|---|
| 0 | Go straight ahead. |
| 1 | Turn left. |
| 2 | Turn right. |
| 3 | Make a U-turn. |
| 5 | To the left |
| 6 | To the right |
| 7 | Expressway exit |
| 8 | Expressway exit on your left |
| 9 | Expressway exit on your right |
| 10 | Expressway entrance |
| 11 | Expressway entrance on your left |
| 12 | Expressway entrance on your right |
| 14 | Approaching an overpass |
| 15 | Approaching an underpass |
| 16 | Beside the overpass |
| 17 | Beside the underpass |
| 18 | To the right at your 1 o'clock |
| 19 | To the right at your 2 o'clock |
| 20 | To the right at your 3 o'clock |
| 21 | To the right at your 4 o'clock |
| 22 | To the right at your 5 o'clock |
| 23 | To your 6 o'clock |
| 24 | To the left at your 7 o'clock |
| 25 | To the left at your 8 o'clock |
| 26 | To the left at your 9 o'clock |
| 27 | To the left at your 10 o'clock |
| 28 | To the left at your 11 o'clock |
| 29 | To your 12 o'clock |
| 30 | To the right at your 1 o'clock at the rotary |
| 31 | To the right at your 2 o'clock at the rotary |
| 32 | To the right at your 3 o'clock at the rotary |
| 33 | To the right at your 4 o'clock at the rotary |
| 34 | To the right at your 5 o'clock at the rotary |
| 35 | To your 6 o'clock at the rotary |
| 36 | To the left at your 7 o'clock at the rotary |
| 37 | To the left at your 8 o'clock at the rotary |
| 38 | To the left at your 9 o'clock at the rotary |
| 39 | To the left at your 10 o'clock at the rotary |
| 40 | To the left at your 11 o'clock at the rotary |
| 41 | To your 12 o'clock at the rotary |
| 42 | Urban expressway exit |
| 43 | Urban expressway exit on your left |
| 44 | Urban expressway exit on your right |
| 45 | Urban expressway entrance |
| 46 | Urban expressway entrance on your left |
| 47 | Urban expressway entrance on your right |
| 48 | Urban expressway entrance on your left |
| 49 | Urban expressway entrance on your right |
| 61 | Approaching ferry route |
| 62 | Exit ferry route |
| 70 | To the right at your 1 o'clock at the roundabout |
| 71 | To the right at your 2 o'clock at the roundabout |
| 72 | To the right at your 3 o'clock at the roundabout |
| 73 | To the right at your 4 o'clock at the roundabout |
| 74 | To the right at your 5 o'clock at the roundabout |
| 75 | To your 6 o'clock at the roundabout |
| 76 | To the left at your 7 o'clock at the roundabout |
| 77 | To the left at your 8 o'clock at the roundabout |
| 78 | To the left at your 9 o'clock at the roundabout |
| 79 | To the left at your 10 o'clock at the roundabout |
| 80 | To the left at your 11 o'clock at the roundabout |
| 81 | To your 12 o'clock at the roundabout |
| 82 | Go straight to the right |
| 83 | Go straight to the left |
| 84 | Approaching a tollgate |
| 85 | Approaching a one-tolling zone (* One-tolling system: One-tolling system enables drivers to pay the toll fee for their entire journey at a final tollgate, instead of paying multiple tolls at various points along the way.) |
| 86 | Joining a merging lane after diverging |
| 100 | Origin |
| 101 | Destination |
| 1000 | Waypoint |
| 300 | Tollgate |
| 301 | Service area |
RPFlag
RPFlag (Route Planning Flag) is a precise point guiding you to the specified destination. These points can be set by combining RPFlag attribute values according to different road conditions and user needs based on waypoint/destination coordinates.
Attributes that make up the point include RPF_RIGHT, RPF_EXPWAY, RPF_MP, and RPF_FACILITY.
Unit attributes
| Attribute name | Attribute value | Description |
|---|---|---|
| RPF_RIGHT | 1 | Set the point where the destination is on the right side of the road. |
| 0 | Not set | |
| RPF_EXPWAY | 1 | Set expressways and motorways as points. |
| 0 | Not set. Normal roads other than expressways and motorways are set as points. | |
| RPF_MP | 1 | Pin multiple roads near the destination as points. For example, on a road where multiple roads meet, such as at an intersection, the user can set up points at different locations around the destination. The trip is complete once the user reaches one of the points. |
| 0 | Not set. Set a single point. The trip will be completed once the user reaches this point. | |
| RPF_FACILITY | 1 | Set roads with facilities such as elevated roads, underpasses, piers (bridge supports), and tunnels as points. |
| 0 | Not set. Set roads excluding facilities as points. |
RPFlag code
A code value can be assigned by combining the four-unit attribute values above.
For example, the code "8" in the table below indicates the following:
- the destination is on the right side of the road,
- it directs you to normal roads instead of expressways,
- it excludes facilities,
- the trip is complete only when the user reaches the single precise destination link point.
Please set a point referring to the table below.
[Default code value]
'*': Default value. It is used when the rpflag code value is not set and the unit attribute value is set to -1.
Code table
| New code value | RPF_RIGHT | RPF_EXPWAY | RPF_MP | RPF_FACILITY | Old code value |
|---|---|---|---|---|---|
| 'G' | 0 | 0 | 0 | 0 | 0, G |
| 'O' | 0 | 0 | 0 | 1 | |
| 'H' | 0 | 0 | 1 | 0 | 1, 4, 5, H, K, L |
| 'P' | 0 | 0 | 1 | 1 | |
| 'I' | 0 | 1 | 0 | 0 | 2, I |
| 'Q' | 0 | 1 | 0 | 1 | |
| 'J' | 0 | 1 | 1 | 0 | 3, 6, 7, J, M, N |
| 'R' | 0 | 1 | 1 | 1 | |
| '8' | 1 | 0 | 0 | 0 | 8 |
| 'S' | 1 | 0 | 0 | 1 | |
| 'D' | 1 | 0 | 1 | 0 | 9, C, D |
| 'T' | 1 | 0 | 1 | 1 | |
| 'A' | 1 | 1 | 0 | 0 | A |
| 'U' | 1 | 1 | 0 | 1 | |
| 'F' | 1 | 1 | 1 | 0 | B, E, F |
| 'W' | 1 | 1 | 1 | 1 |